国产人人天堂岛在线观看,日韩国产成人精品视频,欧美69xx性欧美,又色又爽又黄视频 小辣椒福利视频导航,女人夜夜春高潮爽a∨片传媒,亚洲欧美一区二区三区,永久免费不卡在线观看黄网站

簡(jiǎn)體中文

English

Type/Number Series Voltage(V) Capacitance(μF) Diameter(mm) Height(mm) Temperature Range(℃) Durability(Hrs) mA/rms ESR/lmpedance
(mΩ max)
AEC-Q200 Download PDF
Radial Lead Type GF1A181ME110***CE0 GF 10 180 6.3 11 -40℃~+105℃ 105℃2000~4000 350 0.198 -
Radial Lead Type GF1A221ME110***CE0 GF 10 220 6.3 11 -40℃~+105℃ 105℃2000~4000 355 0.198 -
Radial Lead Type GF1A271ME110***CE0 GF 10 270 6.3 11 -40℃~+105℃ 105℃2000~4000 365 0.22 -
Radial Lead Type GF1A271MF115***CE0 GF 10 270 8 11.5 -40℃~+105℃ 105℃2000~4000 645 0.117 -
Radial Lead Type GF1A331ME110***CE0 GF 10 330 6.3 11 -40℃~+105℃ 105℃2000~4000 375 0.198 -
Radial Lead Type GF1A331MF115***CE0 GF 10 330 8 11.5 -40℃~+105℃ 105℃2000~4000 645 0.117 -
Radial Lead Type GF1A391MF115***CE0 GF 10 390 8 11.5 -40℃~+105℃ 105℃2000~4000 655 0.117 -
Radial Lead Type GF1A470ME110***CE0 GF 10 470 6.3 11 -40℃~+105℃ 105℃2000~4000 385 0.105 -
Radial Lead Type GF1A470MF115***CE0 GF 10 470 8 11.5 -40℃~+105℃ 105℃2000~4000 665 0.09 -
Radial Lead Type GF1A561MF115***CE0 GF 10 560 8 11.5 -40℃~+105℃ 105℃2000~4000 685 0.09 -
Radial Lead Type GF1A561MG125***CE0 GF 10 560 10 12.5 -40℃~+105℃ 105℃2000~4000 870 0.072 -
Radial Lead Type GF1A681MF115***CE0 GF 10 680 8 11.5 -40℃~+105℃ 105℃2000~4000 695 0.085 -
Radial Lead Type GF1A681MG125***CE0 GF 10 680 10 12.5 -40℃~+105℃ 105℃2000~4000 870 0.072 -
Radial Lead Type GF1A821MF160***CE0 GF 10 820 8 16 -40℃~+105℃ 105℃2000~4000 845 0.078 -
Radial Lead Type GF1A102MF160***CE0 GF 10 1000 8 16 -40℃~+105℃ 105℃2000~4000 865 0.075 -
Radial Lead Type GF1A102MG125***CE0 GF 10 1000 10 12.5 -40℃~+105℃ 105℃2000~4000 895 0.07 -
TOP
Service